SalesBullet vs La Growth Machine
La Growth Machine charges $195 a month per sender identity on Ultimate, with 1,000 enriched leads a month each. SalesBullet gives you unlimited verified leads and unlimited email and LinkedIn accounts — plus AI avatar videos — all for $69 a month.
SalesBullet
$69 a month — one plan, everything in it. Free to try with 30 verified leads.
- Unlimited lead database — 400M+ contacts with verified emails, no credits
- Unlimited email sender — unlimited active contacts, 125,000 emails a month, warm-up included
- Unlimited LinkedIn sender — unlimited LinkedIn accounts, 1,000 social actions a month
- AI avatar videos — your avatar from one photo, at a desk or over their website
- Automatic Enrichment and Automatic Personalization
La Growth Machine
$195 per identity a month · Ultimate plan, billed monthly
€180 a month in euros; each identity is one sender with its LinkedIn account and up to 10 mailboxes, with 1,000 enriched leads a month
A multichannel sequencer — LinkedIn, email, X and calls — with waterfall enrichment and AI voice messages; priced per sender identity.
- Genuine multichannel, including X and calls
- Built-in waterfall enrichment and signal sourcing
- Polished voice messages, a unified inbox and CRM sync
Feature by feature
| SalesBullet | La Growth Machine | |
|---|---|---|
| Lead database | ||
| Verified leads | Unlimited — no credits | 1,000 enriched leads a month per identity |
| Built-in B2B lead database | 400M+ contacts | Company database plus waterfall enrichment |
| Verified emails | Checked within 2 months, again on request | Two verifiers |
| Scrape competitors' LinkedIn followers | Scrape credits | |
| Email sending | ||
| Active contacts — leads in your campaigns | Unlimited | No lead cap |
| Emails a month | 125,000 — more: $10 per 50,000 | ? |
| Email accounts | Unlimited | 10 per identity |
| Warm-up included | Every account | Only LinkedIn social warming |
| Buy domains and email accounts, set up for you | Per account | ? |
| A/B testing | Up to 5 versions | |
| LinkedIn sending | ||
| LinkedIn accounts | Unlimited | $195 a month each — one per identity |
| LinkedIn actions a month | 1,000 — more: $30 per 1,000 | ? |
| Automated LinkedIn steps | Visits, invitations, messages, InMails, likes | |
| Email and LinkedIn in one campaign | LinkedIn, email, X and calls | |
| AI avatar videos | ||
| A personal AI avatar video for every lead | $0.39 a video, less in volume | Only through a paid Sendspark add-on |
| Your avatar from one photo — no recording | A photo and a minute of your voice | A voice clone for voice messages only |
| At a desk, or over the prospect's website | Both | |
| Automatic Enrichment & AI | ||
| Automatic Enrichment — AI researches each lead | 200 a month included | ? |
| Automatic Personalization — a personal opening for each lead | 1,000 a month included | AI-written messages, English and French |
| AI reply labels and suggested replies | Out-of-office detection | |
| Work together | ||
| Email and LinkedIn replies in one inbox | Email and LinkedIn | |
| Webhooks — Clay, n8n, Make | Clay, API, webhooks, Zapier, Make | |
| Workspaces for clients, teammates included | Unlimited, no seats | An Agency plan through sales |
yes · paid extra · partly · no · ? not stated. About La Growth Machine: from its own pages on October 3, 2026 — prices and features change, so check lagrowthmachine.com too. Sources: 1, 2, 3, 4, 5. La Growth Machine is a trademark of its owner.