SalesBullet vs Lusha
Lusha charges a credit for every email and five for a phone — its $69.90 Pro plan gives you 600 a month. For $69 a month SalesBullet gives you unlimited verified leads with no credits, an unlimited email sender with 125,000 emails a month, unlimited LinkedIn accounts and AI avatar videos.
SalesBullet
$69 a month — one plan, everything in it. Free to try with 30 verified leads.
- Unlimited lead database — 400M+ contacts with verified emails, no credits
- Unlimited email sender — unlimited active contacts, 125,000 emails a month, warm-up included
- Unlimited LinkedIn sender — unlimited LinkedIn accounts, 1,000 social actions a month
- AI avatar videos — your avatar from one photo, at a desk or over their website
- Automatic Enrichment and Automatic Personalization
Lusha
$69.90 a month · Pro plan, billed monthly
600 credits a month — 1 an email, 5 a phone — and 2 seats; more seats $49.90 each
Self-serve B2B emails and phone numbers with a browser extension, buying signals and free built-in email sequences.
- Clear self-serve pricing and a real free plan
- Sequences and AI email drafts at no extra cost
- Strong compliance (GDPR, CCPA, ISO 27701, SOC 2) and phone data
Feature by feature
| SalesBullet | Lusha | |
|---|---|---|
| Lead database | ||
| Verified leads | Unlimited — no credits | 600 credits for $69.90 a month — 1 an email, 5 a phone |
| Built-in B2B lead database | 400M+ contacts | 525M+ contacts |
| Verified emails | Checked within 2 months, again on request | 165M+ verified emails |
| Scrape competitors' LinkedIn followers | Scrape credits | Doesn't scrape social networks |
| Email sending | ||
| Active contacts — leads in your campaigns | Unlimited | ? |
| Emails a month | 125,000 — more: $10 per 50,000 | 1,000 a user a day |
| Email accounts | Unlimited | Sequences through your Gmail or Outlook |
| Warm-up included | Every account | ?Not documented |
| Buy domains and email accounts, set up for you | Per account | |
| A/B testing | Up to 5 versions | ? |
| LinkedIn sending | ||
| LinkedIn accounts | Unlimited | A contact-reveal extension only |
| LinkedIn actions a month | 1,000 — more: $30 per 1,000 | |
| Automated LinkedIn steps | Visits, invitations, messages, InMails, likes | |
| Email and LinkedIn in one campaign | ||
| AI avatar videos | ||
| A personal AI avatar video for every lead | $0.39 a video, less in volume | |
| Your avatar from one photo — no recording | A photo and a minute of your voice | |
| At a desk, or over the prospect's website | Both | |
| Automatic Enrichment & AI | ||
| Automatic Enrichment — AI researches each lead | 200 a month included | AI enrichment, 1 credit a cell |
| Automatic Personalization — a personal opening for each lead | 1,000 a month included | AI Email Assistant |
| AI reply labels and suggested replies | ? | |
| Work together | ||
| Email and LinkedIn replies in one inbox | Replies go to your own inbox | |
| Webhooks — Clay, n8n, Make | API and webhooks | |
| Workspaces for clients, teammates included | Unlimited, no seats | Team groups only |
yes · paid extra · partly · no · ? not stated. About Lusha: from its own pages on October 3, 2026 — prices and features change, so check www.lusha.com too. Sources: 1, 2, 3, 4. Lusha is a trademark of its owner.